|
|
Manhattan Marlins Boy's and Girls's Short Course Records
| Boys |
Girls |
| 8 & Under Boys |
8 & Under Girls |
| Event |
Name |
Time |
Date |
| 25 Free | Austin Bullock | 15.76 | 11/14/2003 |
| 50 Free | Brock Herr | 36.17 | 3/3/1994 |
| 100 Free | Brock Herr | 1:28.71 | 10/29/1994 |
| 200 Free | | | |
| 25 Back | Brock Herr | 19.94 | 11/11/1994 |
| 50 Back | Brock Herr | 42.71 | 3/3/1994 |
| 100 Back | J. Fenton | 2:04.16 | 1/27/1989 |
| 25 Breast | Scott Sears | 21.67 | 10/29/1998 |
| 50 Breast | Brock Herr | 47.54 | 3/3/1995 |
| 100 Breast | Adam Samland | 1:52.29 | 2/8/1998 |
| 25 Butterfly | Dan Wilson | 19.33 | 2/9/1991 |
| 50 Butterfly | Brock Herr | 43.57 | 3/3/1995 |
| 100 Butterfly | Adam Samland | 1:45.51 | 2/13/1998 |
| 100 IM | Brock Herr | 1:30.32 | 3/3/1995 |
| 200 IM | Adam Samland | 3:36.63 | 2/13/1998 |
|
| Event |
Name |
Time |
Date |
| 25 Free | Audra Akin | 15.91 | 1987 |
| 50 Free | Alana Bucholtz | 35.20 | 2/25/2005 |
| 100 Free | Annemarie Bucholtz | 1:18.00 | 12/7/2002 |
| 200 Free | Annemarie Bucholtz | 3:00.76 | 12/7/2002 |
| 25 Back | Courtney Winslow | 19.61 | 10/23/1992 |
| 50 Back | Annemarie Bucholtz | 41.81 | 1/31/2003 |
| 100 Back | Annemarie Bucholtz | 1:29.55 | 1/31/2003 |
| 25 Breast | Whitney Winslow | 22.78 | 10/29/1994 |
| 50 Breast | Abbey Musch | 46.56 | 3/3/1995 |
| 100 Breast | Abbey Musch | 1:45.03 | 2/7/1997 |
| 25 Butterfly | Courtney Winslow | 19.10 | 10/23/1992 |
| 50 Butterfly | Annemarie Bucholtz | 42.87 | 2/15/2003 |
| 100 Butterfly | Annemarie Bucholtz | 1:33.96 | 2/28/2003 |
| 100 IM | Annemarie Bucholtz | 1:32.59 | 2/15/2003 |
| 200 IM | Annemarie Bucholtz | 3:16.94 | 1/31/2003 |
|
| 10 & Under Boys |
10 & Under Girls |
| Event |
Name |
Time |
Date |
| 50 Free | Austin Bullock | 29.89 | 1/6/2006 |
| 100 Free | Adam Samland | 1:07.21 | 3/10/2000 |
| 200 Free | Adam Samland | 2:24.86 | 3/10/2000 |
| 500 Free | Adam Samland | 6:23.24 | 3/10/2000 |
| 50 Back | Adam Samland | 34.96 | 3/10/2000 |
| 100 Back | Adam Samland | 1:14.67 | 4/8/2000 |
| 50 Breast | Paul Wolf | 39.81 | 2/12/1999 |
| 100 Breast | Scott Sears | 1:30.11 | 3/1/1991 |
| 50 Butterfly | Adam Samland | 33.22 | 3/10/2000 |
| 100 Butterfly | Adam Samland | 1:14.08 | 2/12/1999 |
| 100 IM | Adam Samland | 1:14.60 | 3/10/2000 |
| 200 IM | Scott Sears | 2:42.66 | 3/15/1991 |
| 400 IM | Adam Samland | 6:13.32 | 2/1/1999 |
| 200 Free Relay | S. Sears, J. Fenton, E. Dill, K. Wilson | 2:15.63 | 3/1/1991 |
| 200 Medley Relay | E. Dill, S. Sears, J. Fenton, K. Wilson | 2:41.62 | 3/1/1991 |
|
| Event |
Name |
Time |
Date |
| 50 Free | Whitney Winslow | 29.90 | 2/8/1998 |
| 100 Free | Cassie Herr | 1:04.39 | 1994 |
| 200 Free | Abbey Musch | 2:21.94 | 2/12/1999 |
| 500 Free | Abbey Musch | 6:23.44 | 2/20/1999 |
| 50 Back | Cassie Herr | 32.11 | 1994 |
| 100 Back | Cassie Herr | 1:08.68 | 1994 |
| 50 Breast | Abbey Musch | 37.76 | 1/16/1999 |
| 100 Breast | Abbey Musch | 1:20.49 | 2/1/1999 |
| 50 Butterfly | Amy Oberhelman | 31.99 | 1986 |
| 100 Butterfly | Amy Oberhelman | 1:15.94 | 1986 |
| 100 IM | Abbey Musch | 1:15.96 | 3/27/1999 |
| 200 IM | Abbey Musch | 2:39.28 | 3/27/1999 |
| 400 IM | Alanna Brannam | 5:58.36 | 10/20/2007 |
| 200 Free Relay | Courtney Winslow, D. L'ecuyer, Cassie Herr, Megan Coovert | 2:13.15 | 3/29/1994 |
| 200 Medley Relay | Courtney Winslow, D. L'ecuyer, Cassie Herr, Megan Coovert | 2:31.92 | 3/29/1994 |
|
| 11 & 12 Boys |
11 & 12 Girls |
| Event |
Name |
Time |
Date |
| 50 Free | Austin Bullock | 24.80 | 11/16/2007 |
| 100 Free | Austin Bullock | 55.13 | 11/16/2007 |
| 200 Free | Austin Bullock | 2:05.31 | 11/16/2007 |
| 500 Free | Austin Bullock | 5:45.27 | 11/16/2007 |
| 1000 Free | | | |
| 1650 Free | | | |
| 50 Back | Kevin Dill | 30.05 | 1991 |
| 100 Back | Kevin Dill | 1:04.15 | 2/5/1999 |
| 200 Back | | | |
| 50 Breast | Austin Bullock | 33.13 | 1/11/2008 |
| 100 Breast | Austin Bullock | 1:13.49 | 1/11/2008 |
| 200 Breast | | | |
| 50 Butterfly | Austin Bullock | 29.54 | 1/11/2008 |
| 100 Butterfly | Kevin Dill | 1:02.03 | 3/15/1991 |
| 200 Butterfly | | | |
| 100 IM | Austin Bullock | 1:04.46 | 12/07/2007 |
| 200 IM | Austin Bullock | 2:20.07 | 1/11/2008 |
| 400 IM | | | |
| 200 Free Relay | S. Sears, E. Dill, N. Parker, M. Bulk | 1:55.50 | 3/19/1993 |
| 200 Medley Relay | K. Dill, M. Traugutt,J. Galland, B. Young | 2:11.82 | 3/15/1991 |
|
| Event |
Name |
Time |
Date |
| 50 Free | Amy Oberhelman | 25.68 | 10/29/1988 |
| 100 Free | Amy Oberhelman | 56.52 | 1988 |
| 200 Free | Amy Oberhelman | 2:03.13 | 1988 |
| 500 Free | Amy Oberhelman | 5:28.57 | 11/18/1988 |
| 1000 Free | Annemarie Bucholtz | 11:49.98 | 2/2/2007 |
| 1650 Free | Annemarie Bucholtz | 19:40.77 | 2/09/2007 |
| 50 Back | Erine Poulson | 30.66 | 12/9/1994 |
| 100 Back | Erine Poulson | 1:05.84 | 12/9/1994 |
| 200 Back | Laura Woodard | 2:26.60 | 2/8/1998 |
| 50 Breast | Amanda Scheideman | 33.94 | 12/10/2004 |
| 100 Breast | Amanda Scheideman | 1:13.14 | 12/10/2004 |
| 200 Breast | Abbey Musch | 2:40.28 | 1/27/2001 |
| 50 Butterfly | Amy Oberhelman | 27.55 | 12/9/1988 |
| 100 Butterfly | Amy Oberhelman | 1:01.36 | 12/9/1988 |
| 200 Butterfly | Amy Oberhelman | 2:28.53 | 12/9/1988 |
| 100 IM | Amy Oberhelman | 1:04.70 | 12/9/1988 |
| 200 IM | Amy Oberhelman | 2:20.48 | 1988 |
| 400 IM | Laura Woodard | 5:06.31 | 2/8/1998 |
| 200 Free Relay | D. L'ecuyer, Megan Coovert,Natalie Thomas, Courtney Winslow | 1:53.52 | 10/20/1996 |
| 200 Medley Relay | Cassie Herr, Emily Keating, Erine Poulson, Laura Spinosa | 2:11.76 | 10/29/1994 |
|
| 13 & 14 Boys |
13 & 14 Girls |
| Event |
Name |
Time |
Date |
| 50 Free | David Sexton | 23.13 | 3/20/1992 |
| 100 Free | David Sexton | 50.89 | 3/20/1992 |
| 200 Free | Brian Moshier | 1:53.17 | 3/20/1992 |
| 500 Free | Brian Moshier | 5:11.42 | 3/20/1992 |
| 1000 Free | Jeffery Meyer | 10:57.66 | 10/28/2000 |
| 1650 Free | James Grinter | 19:50.18 | 11/12/2006 |
| 100 Back | David Sexton | 58.88 | 3/20/1992 |
| 200 Back | Mark Freyenberger | 2:06.82 | 3/13/1998 |
| 100 Breast | David Sexton | 1:06.11 | 3/20/1992 |
| 200 Breast | David Sexton | 2:28.05 | 12/6/1991 |
| 100 Butterfly | Kevin Dill | 55.48 | 1993 |
| 200 Butterfly | David Sexton | 2:13.72 | 12/6/1991 |
| 200 IM | David Sexton | 2:06.70 | 3/20/1992 |
| 400 IM | Brian Moshier | 4:33.55 | 3/20/1992 |
| 200 Free Relay | J. Groff, F. Vuillomenet, N. Parker, M. Groff | 1:51.54 | 11/11/1994 |
| 200 Medley Relay | D. Sexton, B. Moshier, J.Connelly, D. Inman | 1:58.23 | 3/1/1991 |
| 400 Free Relay | K. Dill, D. Inman, B. Moshier, D. Sexton | 3:33.91 | 3/20/1992 |
| 400 Medley Relay | K. Dill, B. Moshier, D. Sexton, D. Inman | 4:01.67 | 3/20/1992 |
|
| Event |
Name |
Time |
Date |
| 50 Free | Amy Oberhelman | 24.02 | 11/11/1990 |
| 100 Free | Amy Oberhelman | 51.99 | 12/7/1990 |
| 200 Free | Amy Oberhelman | 1:51.92 | 12/7/1990 |
| 500 Free | Amy Oberhelman | 4:58.81 | 12/7/1990 |
| 1000 Free | Amy Oberhelman | 10:36.20 | 1990 |
| 1650 Free | Megan Coovert | 18:55.66 | 3/13/1998 |
| 100 Back | Carol Johnson | 1:02.00 | 1984 |
| 200 Back | Carol Johnson | 2:15.38 | 1984 |
| 100 Breast | Blaire Leake | 1:10.97 | 3/10/2000 |
| 200 Breast | Abbey Musch | 2:32.58 | 3/14/2003 |
| 100 Butterfly | Amy Oberhelman | 59.37 | 12/7/1990 |
| 200 Butterfly | Amy Oberhelman | 2:17.83 | 11/17/1989 |
| 200 IM | Amy Oberhelman | 2:09.64 | 12/7/1990 |
| 400 IM | Amy Oberhelman | 4:37.13 | 12/7/1990 |
| 200 Free Relay | Laura Woodard, Natalie Thomas, D. L'ecuyer, Megan Coovert | 1:51.70 | 11/1/1998 |
| 200 Medley Relay | Cheryl Reese, Alayna Blakely, Erine Poulson, Jessica Sexton | 2:08.04 | 1/20/1995 |
| 400 Free Relay | D. L'ecuyer, Megan Coovert, Amy Begnoche, Courtney Winslow | 4:00.04 | 3/14/1997 |
| 400 Medley Relay | Courtney Winslow, Megan Coovert,Welsly Brown, D. L'ecuyer | 4:32.04 | 3/14/1997 |
|
| 15 & 16 Boys |
15 & 16 Girls |
| Event |
Name |
Time |
Date |
| 50 Free | David Sexton | 22.16 | 3/19/1993 |
| 100 Free | David Sexton | 48.51 | 3/3/1994 |
| 200 Free | David Sexton | 1:48.59 | 3/3/1994 |
| 500 Free | Brian Moshier | 5:05.47 | 3/19/1993 |
| 1000 Free | Reid Carlson | 10:49.10 | 2/23/2007 |
| 1650 Free | Reid Carlson | 18:19.93 | 2/23/2007 |
| 100 Back | David Sexton | 55.34 | 3/29/1994 |
| 200 Back | Steven Groff | 2:04.59 | 3/12/1999 |
| 100 Breast | David Sexton | 1:02.04 | 3/29/1994 |
| 200 Breast | David Sexton | 2:30.05 | 11/13/1992 |
| 100 Butterfly | Jason Galland | 53.98 | 3/3/1995 |
| 200 Butterfly | Kevin Dill | 2:02.48 | 3/17/1995 |
| 200 IM | David Sexton | 2:00.02 | 3/3/1994 |
| 400 IM | Brian Moshier | 4:34.18 | 3/19/1993 |
| 200 Free Relay | | | |
| 200 Medley Relay | | | |
| 400 Free Relay | | | |
| 400 Medley Relay | | | |
|
| Event |
Name |
Time |
Date |
| 50 Free | Amy Oberhelman | 23.92 | 12/6/1991 |
| 100 Free | Amy Oberhelman | 51.15 | 12/6/1991 |
| 200 Free | Amy Oberhelman | 1:50.90 | 12/6/1991 |
| 500 Free | Amy Oberhelman | 4:57.85 | 2/19/1992 |
| 1000 Free | Megan Coovert | 11:06.14 | 12/14/1998 |
| 1650 Free | Megan Coovert | 18:44.85 | 12/14/1998 |
| 100 Back | Amy Oberhelman | 59.86 | 12/11/1992 |
| 200 Back | Anna Grinter | 2:12.54 | 3/11/2005 |
| 100 Breast | Abbey Musch | 1:09.48 | 3/11/2005 |
| 200 Breast | Abbey Musch | 2:31.14 | 3/03/2005 |
| 100 Butterfly | Amy Oberhelman | 57.54 | 12/11/1992 |
| 200 Butterfly | Amy Oberhelman | 2:14.54 | 12/11/1992 |
| 200 IM | Amy Oberhelman | 2:07.37 | 12/6/1991 |
| 400 IM | Amy Oberhelman | 4:29.32 | 12/11/1992 |
| 200 Free Relay | Blaire Leake, Natalie Thomas, Laura Woodard, Marina Hartung | 1:49.96 | 11/19/2000 |
| 200 Medley Relay | Marina Hartung, Blaire Leake, Laura Woodard, Megan Coovert | 2:03.05 | 11/19/2000 |
| 400 Free Relay | Anna Grinter, Abbey Musch, Kelsey Allison, Rachel Christian | 3:46.72 | 3/3/2005 |
| 400 Medley Relay | Anna Grinter, Abbey Musch, Kelsey Allison, Rachel Christian | 4:07.00 | 3/3/2005 |
|
| 17 & 18 Boys |
17 & 18 Girls |
| Event |
Name |
Time |
Date |
| 50 Free | Ben Young | 22.23 | 3/13/1997 |
| 100 Free | David Sexton | 48.52 | 3/2/1995 |
| 200 Free | Kyle Ediger | 1:50.17 | 3/10/2000 |
| 500 Free | Kyle Ediger | 5:22.92 | 12/12/1999 |
| 1000 Free | Kyle Ediger | 10:52.56 | 4/8/2000 |
| 1650 Free | | | |
| 100 Back | David Sexton | 55.83 | 1995 |
| 200 Back | Steven Groff | 2:02.30 | 3/1/2001 |
| 100 Breast | Oliver Boede | 1:01.56 | 12/13/2007 |
| 200 Breast | Oliver Boede | 2:16.00 | 12/13/2007 |
| 100 Butterfly | Kevin Dill? | 53.71 | 1995? |
| 200 Butterfly | Reid Carlson | 2:20.81 | 10/20/2007 |
| 200 IM | David Sexton | 2:05.40 | 10/29/1994 |
| 400 IM | Jason Moshier | 4:37.97 | 3/19/1993 |
| 200 Free Relay | | | |
| 200 Medley Relay | | | |
| 400 Free Relay | | | |
| 400 Medley Relay | | | |
|
| Event |
Name |
Time |
Date |
| 50 Free | Amy Oberhelman | 24.13 | 12/16/1993 |
| 100 Free | Amy Oberhelman | 51.73 | 12/16/1993 |
| 200 Free | Amy Oberhelman | 1:49.93 | 12/16/1993 |
| 500 Free | Amy Oberhelman | 4:50.71 | 12/16/1993 |
| 1000 Free | Abbey Musch | 11:09.67 | 10/14/2005 |
| 1650 Free | Abbey Musch | 18:40.63 | 10/14/2005 |
| 100 Back | Anna Grinter | 59.97 | 5/18/2007 |
| 200 Back | Amy Oberhelman | 2:08.89 | 2/26/1994 |
| 100 Breast | Abbey Musch | 1:06.76 | 5/19/2006 |
| 200 Breast | Abbey Musch | 2:27.95 | 3/10/2006 |
| 100 Butterfly | Amy Oberhelman | 56.84 | 12/16/1993 |
| 200 Butterfly | Amy Oberhelman | 2:08.74 | 2/26/1994 |
| 200 IM | Amy Oberhelman | 2:06.53 | 2/26/1994 |
| 400 IM | Amy Oberhelman | 4:30.41 | 3/26/1993 |
| 200 Free Relay | | | |
| 200 Medley Relay | | | |
| 400 Free Relay | | | |
| 400 Medley Relay | | | |
|
| Open Boys |
Open Girls |
| Event |
Name |
Time |
Date |
| 50 Free | David Sexton | 22.16 | 3/19/1993 |
| 100 Free | David Sexton | 48.51 | 3/3/1994 |
| 200 Free | David Sexton | 1:48.59 | 3/3/1994 |
| 500 Free | M. Forsyth | 5:03.73 | |
| 1000 Free | M. Forsyth | 10:24.18 | |
| 1650 Free | M. Forsyth | 17:54.74 | |
| 100 Back | David Sexton | 55.34 | 3/29/1994 |
| 200 Back | Steven Groff | 2:02.30 | 3/1/2001 |
| 100 Breast | Oliver Boede | 1:01.56 | 12/13/2007 |
| 200 Breast | Oliver Boede | 2:16.00 | 12/13/2007 |
| 100 Butterfly | P. Hafner | 53.40 | |
| 200 Butterfly | Kevin Dill | 2:02.48 | 3/17/1995 |
| 200 IM | David Sexton | 2:00.02 | 3/3/1994 |
| 400 IM | Brian Moshier | 4:34.18 | 3/19/1993 |
| 200 Free Relay | I. Owada, R. Nellis, B. Shirley, D. Sexton | 1:35.30 | 10/29/1994 |
| 200 Medley Relay | D. Sexton, I. Owada, R. Nellis, B. Shirley | 1:50.48 | 10/29/1994 |
| 400 Free Relay | D. Sexton, K. Dill, J. Galland, I. Owada | 3:21.88 | 3/3/1995 |
| 400 Medley Relay | K. Dill, I. Owada, J. Galland, D. Sexton | 3:45.39 | 3/3/1995 |
| 800 Free Relay | S. Schoenfeld, K. Ediger, S. Groff, N. Parker | 7:37.12 | 3/8/1999 |
|
| Event |
Name |
Time |
Date |
| 50 Free | Amy Oberhelman | 23.92 | 12/6/1991 |
| 100 Free | Amy Oberhelman | 51.15 | 12/6/1991 |
| 200 Free | Amy Oberhelman | 1:49.93 | 12/16/1993 |
| 500 Free | Amy Oberhelman | 4:50.71 | 12/16/1993 |
| 1000 Free | Amy Oberhelman | 10:36.20 | 1990 |
| 1650 Free | Abbey Musch | 18:40.63 | 10/14/2005 |
| 100 Back | Amy Oberhelman | 59.86 | 12/11/1992 |
| 200 Back | Amy Oberhelman | 2:08.89 | 2/26/1994 |
| 100 Breast | Abbey Musch | 1:06.76 | 5/19/2006 |
| 200 Breast | Abbey Musch | 2:27.95 | 3/10/2006 |
| 100 Butterfly | Amy Oberhelman | 56.84 | 12/16/1993 |
| 200 Butterfly | Amy Oberhelman | 2:08.74 | 2/26/1994 |
| 200 IM | Amy Oberhelman | 2:06.53 | 2/26/1994 |
| 400 IM | Amy Oberhelman | 4:29.32 | 3/26/1993 |
| 200 Free Relay | Tiesha Scipio,Annemarie Bucholtz,Brianna Heikkinene, Sarah Hettenbach | 1:36.85 | 10/20/2007 |
| 200 Medley Relay | Anna Grinter, Abbey Musch, Kelsey Allison, Rachel Christian | 2:00.04 | 1/24/2004 |
| 400 Free Relay | Anna Grinter, Abbey Musch, Kelsey Allison, Rachel Christian | 3:46.72 | 3/3/2005 |
| 400 Medley Relay | Anna Grinter, Abbey Musch, Kelsey Allison, Rachel Christian | 4:07.00 | 3/3/2005 |
| 800 Free Relay | Anna Grinter, Annemarie Bucholtz, Tiesha Scipio, Sarah Hettenbach | 8:19.34 | 3/9/2007 |
|
|
|